2024
Benefits Info

Your medical, dental and vision premiums are deducted from the first two paychecks each month.

Medical Premiums

Per pay period Full Time Part-Time
Live Well Prime Classic Choice Prime Classic Choice
Employee Only Live Well $0.00 $24.50 $37.50 $3.50 $39.50 $61.00
Employee Only Non-Live Well $10.00 $34.50 $47.50 $13.50 $49.50 $71.00
Employee + Spouse Live Well $10.00 $84.00 $126.50 $15.50 $130.50 $197.50
Employee + Spouse Non-Live Well $25.00 $99.00 $141.50 $30.50 $145.50 $212.50
Employee + Child(ren) Live Well $5.00 $63.50 $96.00 $7.50 $99.00 $150.00
Employee + Child(ren) Non-Live Well $20.00 $78.50 $111.00 $22.50 $114.00 $165.00
Employee + Family Live Well $12.50 $145.00 $218.50 $18.00 $210.50 $317.50
Employee + Family Non-Live Well $27.50 $160.00 $233.50 $33.00 $225.50 $332.50

Dental Premiums

Per Pay Period Full Time Part-Time
Dental Dental + Orthodontia Dental Dental + Orthodontia
Employee Only $5.50 $8.50 $9.00 $14.00
Employee + Spouse $14.50 $22.00 $24.00 $36.50
Employee + Child(ren) $17.00 $25.50 $28.50 $42.50
Employee + Family $30.50 $45.50 $51.00 $76.00

Vision Premiums

Per pay period Full Time Part-Time
VSP Vision Plan Base Plan Premium Base Plan Premium
Employee Only $1.50 $9.00 $2.00 $9.50
Employee + Spouse $3.00 $16.50 $3.50 $17.00
Employee + Child(ren) $4.00 $19.00 $5.00 $20.00
Employee + Family $4.50 $25.50 $5.50 $26.50

Video: Budgeting Tips