Your medical, dental and vision premiums are deducted from the first two paychecks each month.
Medical Premiums
Per pay period | Full Time | Part-Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prime - HDP | Choice - MHP | Prime - HDP | Choice - MHP | |||||||
Employee Only | $5.00 | $47.50 | $8.00 | $78.00 | ||||||
Employee + Spouse/Domestic Partner | $12.50 | $141.50 | $19.00 | $221.00 | ||||||
Employee + Child(ren) | $10.00 | $111.00 | $15.00 | $174.00 | ||||||
Employee + Family | $15.00 | $233.50 | $21.00 | $339.00 |
Dental Premiums
Per Pay Period | Full Time | Part-Time | |||||
---|---|---|---|---|---|---|---|
Dental | Dental + Orthodontia | Dental | Dental + Orthodontia | ||||
Employee Only | $5.50 | $8.50 | $9.00 | $14.00 | |||
Employee + Spouse/Domestic Partner | $14.50 | $22.00 | $24.00 | $36.50 | |||
Employee + Child(ren) | $17.00 | $25.50 | $28.50 | $42.50 | |||
Employee + Family | $30.50 | $45.50 | $51.00 | $76.00 |
Vision Premiums
Per pay period | Full Time | Part-Time | |||||
---|---|---|---|---|---|---|---|
VSP Vision Plan | Base Plan | Premium | Base Plan | Premium | |||
Employee Only | $1.50 | $9.00 | $2.00 | $9.50 | |||
Employee + Spouse/Domestic Partner | $3.00 | $16.50 | $3.50 | $17.00 | |||
Employee + Child(ren) | $4.00 | $19.00 | $5.00 | $20.00 | |||
Employee + Family | $4.50 | $25.50 | $5.50 | $26.50 |