Your medical, dental and vision premiums are deducted from the first two paychecks each month.
Medical Premiums
Per pay period | Full Time | Part-Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prime - HDP | Choice - MHP | Prime - HDP | Choice - MHP | |||||||
Employee Only | $20.00 | $47.50 | $32.00 | $78.00 | ||||||
Employee + Spouse/Domestic Partner | $78.00 | $141.50 | $121.00 | $221.00 | ||||||
Employee + Child(ren) | $70.00 | $111.00 | $109.00 | $174.00 | ||||||
Employee + Family | $125.00 | $233.50 | $181.00 | $339.00 |
Dental Premiums
Per Pay Period | Full Time | Part-Time | |||||
---|---|---|---|---|---|---|---|
Dental | Dental + Orthodontia | Dental | Dental + Orthodontia | ||||
Employee Only | $9.00 | $11.50 | $15.00 | $19.00 | |||
Employee + Spouse/Domestic Partner | $19.50 | $27.00 | $32.50 | $45.00 | |||
Employee + Child(ren) | $22.50 | $31.00 | $37.50 | $51.50 | |||
Employee + Family | $39.00 | $53.50 | $65.00 | $89.00 |
Vision Premiums
Per pay period | Full Time | Part-Time | |||||
---|---|---|---|---|---|---|---|
VSP Vision Plan | Base Plan | Premium | Base Plan | Premium | |||
Employee Only | $3.26 | $11.42 | $3.26 | $11.42 | |||
Employee + Spouse/Domestic Partner | $5.97 | $20.93 | $5.97 | $20.93 | |||
Employee + Child(ren) | $6.64 | $23.25 | $6.64 | $23.25 | |||
Employee + Family | $9.08 | $32.57 | $9.08 | $32.57 |
Accident Insurance
Per Pay Period | ||
---|---|---|
Employee Only | $4.48 | |
Employee + Spouse/Domestic Partner | $7.63 | |
Employee + Child(ren) | $9.99 | |
Employee + Family | $13.14 |
Hospital Indemnity Insurance
Per Pay Period | ||
---|---|---|
Employee Only | $16.12 | |
Employee + Spouse/Domestic Partner | $35.73 | |
Employee + Child(ren) | $30.46 | |
Employee + Family | $49.03 |